AbaxBank

Indici D.A.B. e D.A.C. Abaxbank

Nome ISIN Data Indice Componenti dell' indice (%)
rischiosa a basso
rischio
priva di
rischio
Multimanager Alternative 2005-2015 IT0004334410 30/07/2010 86,22 16,65% 67,27% 16,08% 
MULTIMANAGER HEDGE XS0280559948 30/07/2010 100,66 0,00% 100,00% 0,00% 
MULTIMANAGER HEDGE II XS0289028168 30/07/2010 98,80 0,00% 100,00% 0,00% 
NEW EMERGING MARKETS 2012 IT0004290141 09/09/2010 936,40 1,37% 0,00% 98,63% 
NEW EMERGING MARKETS 2013 IT0004347891 09/09/2010 955,65 0,00% 0,00% 100,00% 
NON TRADITIONAL FUNDS not defined 09/09/2010 96,00 0,00% 0,00% 100,00% 
OLYMPIA STAR I 2008-2018 XS0346539504 30/07/2010 84,46 0,00% 0,00% 100,00% 
PATF BOND IT0004026970 30/07/2010 85,03 0,00% -15,23% 115,23% 
Patf II Bond IT0004041262 30/07/2010 112,31 0,00% 100,00% 0,00% 
Patf III Bond IT0004053473 30/07/2010 85,32 0,00% -14,73% 114,73% 
Patf IV Bond IT0004086119 30/07/2010 84,09 0,00% -16,71% 116,71% 
PATF V BOND IT0004200488 13/08/2010 87,33 0,00% -13,51% 113,51% 
SPECIAL SIT&PRIV.EQUITY II IT0004275894 09/09/2010 926,94 1,03% 0,00% 98,97% 
SPECIAL SITUATIONS & PRIVATE EQUITY IT0004254345 09/09/2010 928,21 1,18% 0,00% 98,82% 
TOP FUND MANAGER 2012 IT0004296213 09/09/2010 926,07 0,27% 0,00% 99,73% 
« pag. prec

1   2   3